Order number: | 426731 | 426735 | 426739 | 426732 | 426736 | 426730 | 426733 | 426737 | 426734 | 426738 | 426740 | 426741 | 426742 | 426725 | 426728 | 426726 | 426729 | 426727 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width | 5m | 5.5m | 6m | 5m | 5.5m | 4.5m | 5m | 5.5m | 5m | 5.5m | 6m | 6m | 6m | 4m | 4.5m | 4m | 4.5m | 4m |
housing colour | White | White | White | Silver anodized | Silver anodized | Cream | Cream | Cream | anthracite | anthracite | Silver anodized | Cream | anthracite | White | White | Silver anodized | White | Cream |
cloth colour | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey |
engine | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt | 230 Volt |
abstract | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm | 275 cmcm |
Weight | 50.2kg | 53.8kg | 57.4kg | 50.2kg | 53.8kg | 46.6kg | 50.2kg | 53.8kg | 50.2kg | 53.8kg | 57.4kg | 57.4kg | 57.4kg | 43.4kg | 46.6kg | 43.4kg | 46.6kg | 43.4kg |
Related links to "Wandmarkise Thule Omnistor 8000 mit 230 V EM Motorkit - Mark.TO 8000 5m 230V mys."
Read, write and discuss reviews... more
Customer evaluation for "Wandmarkise Thule Omnistor 8000 mit 230 V EM Motorkit - Mark.TO 8000 5m 230V mys."
Write an evaluation
Evaluations will be activated after verification.
37007
111,300HUF *
Item available, ready to ship from central warehouse
Available
37004
123,900HUF *
Item available, ready to ship from central warehouse
Available
721925
1,335,180HUF *
Sofort versandfertig
Sofort versandfertig
35000
392,700HUF *
Jelenleg nem elérhető
Currently not available